
-LINKS--
HOME
--
TOOLS
-LASER
SETUP TIPS--WORK
TABLE-SCALES--SETUP
SHEETS-
-
TRACKS
-
| Grand National | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
| 1-Jim Silvay | 776 | 192 | 200 | 196 | 188 | |||
| 2-Denny Andrews | 768 | 188 | 192 | 188 | 200 | |||
| 3-Tony Evans | 756 | 196 | 180 | 184 | 196 | |||
| 4-John Ferguson | 732 | 176 | 188 | 192 | 176 | |||
| 5-Tony Neisinger | 396 | 200 | 196 | |||||
| 6-Steve Mylar | 364 | 164 | 200 | |||||
| 7-Jim Hawke | 364 | 184 | 180 | |||||
| 8-Mike Fleek | 364 | 180 | 184 | |||||
| 9-Rudy Flores | 352 | 168 | 184 | |||||
| 10-Jay Kimbrough | 348 | 176 | 172 | |||||
| 11-Raymond McCoy | 340 | 172 | 168 | |||||
| 12-Sean McCrea | 192 | 192 | ||||||
| 13-Richie Abbott | 180 | 180 | ||||||
| Super Truck | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
| 1-Bob Bates | 792 | 196 | 196 | 200 | 200 | |||
| 2-Dennis Andrews | 780 | 200 | 200 | 192 | 188 | |||
| 3-Russ Poole | 748 | 188 | 192 | 188 | 180 | |||
| 4-Chuck Beeman | 736 | 168 | 176 | 196 | 196 | |||
| 5-Mike Beacham | 720 | 176 | 184 | 184 | 176 | |||
| 6-Jim Dooley | 544 | 192 | 180 | 172 | ||||
| 7-Frank White | 532 | 184 | 172 | 176 | ||||
| 8-Dave Scott | 364 | 180 | 184 | |||||
| 9-Allen Hess | 360 | 188 | 172 | |||||
| 10-Lance Cote | 348 | 180 | 168 | |||||
| 11-John Ferguson | 192 | 192 | ||||||
| 12-Vince Terzi | 172 | 172 | ||||||
| 13-Laryn Feliciano | 164 | 164 | ||||||
| 14-Dave Hart | 164 | 164 | ||||||
| Open Wheel | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
| 1-Bob Bates Jr. | 792 | 192 | 200 | 200 | 200 | |||
| 2-Mike Beacham | 766 | 184 | 196 | 196 | 180 | |||
| 3-Dave Hart | 756 | 196 | 180 | 188 | 192 | |||
| 4-Tom Hughes | 740 | 188 | 184 | 184 | 184 | |||
| 5-Larry Cross | 580 | 192 | 192 | 196 | ||||
| 6-Tony Neisinger | 388 | 200 | 188 | |||||
| 7-Jay Kimbrough | 352 | 176 | 176 | |||||
| 8-Matt Sloan | 188 | 188 | ||||||
| 9-Richie Abbott | 180 | 180 | ||||||
| 10-Ron Schoeb | 176 | 176 | ||||||
| Novice | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
| 1-Jim Davy | 592 | 200 | 200 | 192 | ||||
| 2-Oscar Smith | 588 | DQ | 196 | 192 | 200 | |||
| 3-JB Buford | 580 | 196 | 188 | 196 | ||||
| 4-Matt Sloan | 200 | 200 | ||||||
| 5-Daniel Schoeb | 196 | 196 | ||||||
| 6-Shannon Flores | 192 | 192 | ||||||
| 7-Herb Hanes | 188 | 188 | ||||||
| 8-Lester Clapper | 184 | 184 | ||||||
| Sportsman | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
| 1-Lance Cote | 772 | 184 | 196 | 196 | 196 | |||
| 2-Dave Scott | 760 | 196 | 184 | 200 | 180 | |||
| 3-Dennis Andrews | 756 | 200 | 200 | 156 | 200 | |||
| 4-Todd Mercier | 708 | 164 | 188 | 184 | 172 | |||
| 5-Gordon Ellwood | 696 | 192 | 172 | 172 | 160 | |||
| 6-Robert Kennedy | 532 | 176 | 180 | 176 | ||||
| 7-Sean Mc Crea | 528 | 160 | 192 | 176 | ||||
| 8-Chuck Beeman | 512 | 172 | 176 | 164 | ||||
| 9-Steve Ballew | 380 | 192 | 188 | |||||
| 10-Vince Terzi | 368 | 180 | 188 | |||||
| 11-Robin Young | 356 | 188 | 168 | |||||
| 12-Matt Sloan | 356 | 164 | 192 | |||||
| 13-Kurtis Harris | 252 | 168 | 184 | |||||
| 14-Allen Hess | 180 | 180 | ||||||
| 15-Dan Thompson | 168 | 168 | ||||||
| 16-Matt Robbins | 168 | 168 | ||||||
| 17-Kyle Russum | 164 | 164 | ||||||
| 18-Russ Pool | 160 | 160 | ||||||
| 2006 QSAC NCS Western District Race Results |
Novice Main Truck Main
1 Daniel Schoeb 1 Mike Beacham
2 Matt Sloan 2 Russ Poole
3 Aaron Grant 3 Steve Pfister
4 Robert Knox 4 Bill Edgar
5 Donald Ethredge
Open Wheel Main 6 Tom Urban
1 Roger Newell 7 Chuck Beeman
2 Mike Means
3 Bill Edgar Grand National Main
4 Mike Schmidt 1 Roger Newell
5 Bob Elliott 2 Jim Silvay
6 Bob Bates 3 John Ferguson
7 Dave Hart 4 Steve Mylar
8 Steve Pfister 5 Scott Paluchniak
9 Larry Cross 6 Brent Gottfield
10 Greg Wolfe 7 Jim Hock
11 Mike Beacham 8 Raymond McCoy
Sportsman Main
1 Lance Cote
2 Troy Palkuchniak
3 Dave Scott
4 Steve Ballew
5 Vince Terzi
6 Mike Means
7 Mike Dill
8 Brian Lambert
9 Orrin Sunde
10 Donald Ethredge
11 Brent May
12 Tim Sharp